Wheather Forecasts in Rome
Weather can't be forecast more than a week or so in advance, but weather averages are good indicators of what to expect any month.

Weather averages in Celsius and Farenheit:
Temperatures in Celsius:
| Month | Average high | Average low | Warmest ever | Coldest ever |
| JAN. | 12.8 | -3.9 | 17.8 | -7.2 |
| FEB. | 13.3 | 4.4 | 20.6 | -3.9 |
| MAR. | 15 | 6.1 | 26.1 | -3.3 |
| APR. | 17.3 | 8.3 | 25 | 2.2 |
| MAY | 21.7 | 12.2 | 31.3 | 2.8 |
| JUN. | 25 | 16.1 | 33.9 | 8.9 |
| JUL. | 28.3 | 18.9 | 37.8 | 12.8 |
| AUG. | 28.3 | 19.4 | 37.2 | 11.1 |
| SEP. | 26.1 | 16.7 | 37..2 | 8.9 |
| OCT. | 21.7 | 13.3 | 31.1 | 1.1 |
| NOV. | 16.7 | 7.8 | 26.1 | -3.9 |
| DEC. | 13.9 | 5.6 | 22.8 | -3.9 |
Temperatures in Fahrenheit: