| By | Line / Type / Location | Exit / Stop / Distance |
| Airports |
| Rome Ciampino CIA | 19.8 km |
|
| Highways |
| A1 Milano-Roma-Napoli | T90 G.R.A. Roma |
 |
| A12 Roma-Civitavecchia | T90 G.R.A. Roma |
 |
| A24 Roma-L'Aquila-Teramo | T90 G.R.A. Roma |
 |
| T90 G.R.A. Roma | Roma Centro |
|
| Bus Lines |
| 34 Via Monte del Gallo-Pza Cavour | Gll. Pr. A. Savoia Aosta |
 |
| 46 Ple Monte Mario-Via S.Marco | Gll. Pr. A. Savoia Aosta |
 |
| 46B Via Gasparri-Via Paola | Gll. Pr. A. Savoia Aosta |
 |
| 64 Pza dei Cinquecento-Pza della Stazion | Gll. Pr. A. Savoia Aosta |
 |
| 98 Via Mazzacurati-Via Paola | Gll. Pr. A. Savoia Aosta |
 |
| 916 Via S.Marco-Via Andersen | Gll. Pr. A. Savoia Aosta |
 |
| 982 Pza Risorgimento-Via Piccolomini | Gll. Pr. A. Savoia Aosta |
|
| Train Lines |
| Genova - Pisa - Roma | Termini Station |
 |
| Milano - Bologna - Firenze - Roma | Termini Station |
 |
| Roma - Napoli - Reggio Calabria | Termini Station |
|
| Click on the links to visit the official webpage of the transport authority |