| By | Line / Type / Location | Exit / Stop / Distance |
| Airports |
| Rome Fiumicino FCO | 35 Km |
 |
| Rome Ciampino CIA | 26 Km |
|
| Highways |
| A1 Milano-Roma-Napoli | T90 G.R.A. Roma |
 |
| T90 G.R.A. Roma | Roma Centro |
|
| Underground Lines |
| A Anagnina-Battistini | Spagna or Barberini (150 mt.) |
|
| Bus Lines |
| 52 Via Archimede-Pza S.Silvestro | Pza S. Silvestro (200 mt.) |
 |
| 53 Pza Mancini-Pza S.Silvestro | Pza S. Silvestro (200 mt.) |
 |
| 71 Ple Tiburtina-Pza S.Silvestro | Pza S.Silvestro (200 mt.) |
 |
| 80 Pza Vimercati-Pza S.Silvestro | Pza S.Silvestro (200 mt.) |
 |
| 85 V. Arco Di Travertino-Pza S.Silvestro | Pza S.Silvestro (200 mt.) |
 |
| 116T Porta Pinciana-Terminal Gianicolo | Via due Macelli (50 mt.) |
 |
| 117 Pza S.Giovanni Laterano-V. del Corso | Via due Macelli (50 mt.) |
 |
| 119 Via del Corso-Pza Venezia | Via due Macelli (50 mt.) |
 |
| 160 Pza Rufino-Pza S.Silvestro | Pza S.Silvestro (200 mt.) |
 |
| 850 Pza Porta S.Giovanni-Pza S.Silvestro | Pza S.Silvestro (200 mt.) |
|
| Train Lines |
| Genova - Pisa - Roma | Termini Railway Station |
 |
| Milano - Bologna - Firenze - Roma | Termini Railway Station |
 |
| Roma - Napoli - Reggio Calabria | Termini Railway Station |
 |
| Ferrovie Roma Nord | RV Piazzale Flaminio (700 mt.) |
|
| Click on the links to visit the official webpage of the transport authority |