| By | Line / Type / Location | Exit / Stop / Distance |
| Airports |
| Rome Fiumicino FCO | 33 km |
 |
| Rome Ciampino CIA | 30 km |
|
| Highways |
| T90 G.R.A. Roma | Flaminio - Centro, 12 km |
|
| Underground Lines |
| A Anagnina-Battistini | Termini Station |
 |
| B Laurentina-Rebibbia | Termini Station |
|
| Bus Lines |
| 36 Via Pampanini-Pza dei Cinquecento | Pza dei Cinquecento |
 |
| 38 Vle Baseggio-Pza dei Cinquecento | Pza dei Cinquecento |
 |
| 40 Pza dei Cinquecento - Pza Pia | Cinquecento Square |
 |
| 86 Via Marmorale-Pza dei Cinquecento | Pza dei Cinquecento |
 |
| 90 Via Pampanini-Pza dei Cinquecento | Pza dei Cinquecento |
 |
| 92 Via Pampanini-Pza dei Cinquecento | Pza dei Cinquecento |
 |
| 105 Via Casilina-Pza dei Cinquecento | Pza dei Cinquecento |
 |
| 170 Pza Cinquecento-Ple dell'Agricoltura | Pza dei Cinquecento |
 |
| 175 Ple dei Partigiani-Pza Cinquecento | Pza dei Cinquecento |
 |
| 217 Vle XVII Olimpiade-Pza Cinquecento | Pza dei Cinquecento |
 |
| 310 Pza Vescovio-Pza dei Cinquecento | Pza dei Cinquecento |
 |
| 714 Ple Nervi-Pza dei Cinquecento | Pza dei Cinquecento |
 |
| 910 Pza Mancini-Pza dei Cinquecento | Pza dei Cinquecento |
|
| Train Lines |
| Genova - Pisa - Roma | Termini |
 |
| Milano - Bologna - Firenze - Roma | Termini |
 |
| Roma - Napoli - Reggio Calabria | Termini |
|
| Click on the links to visit the official webpage of the transport authority |